| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| YL | |||||||||
| 1. | PY2TEY | 57 | 54 | 121 | 35 | 4235 | 94,70% | Deborah Galdi Bortolin | CWSP |
| 2. | LU1XJJ | 83 | 42 | 87 | 40 | 3480 | 50,60% | PATRICIA GANDINI | GRUPO URANIANO DE CW |
| 3. | PY2QL | 32 | 29 | 69 | 24 | 1656 | 90,60% | Barbara Pata | CWSP |
