| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| YL | |||||||||
| 1. | PY2TEY | 57 | 54 | 121 | 35 | 4235 | 94,70% | Deborah Galdi Bortolin | CWSP |
| 2. | LU1XJJ | 83 | 42 | 87 | 40 | 3480 | 50,60% | PATRICIA GANDINI | GRUPO URANIANO DE CW |
| 3. | PY2QL | 32 | 29 | 69 | 24 | 1656 | 90,60% | Barbara Pata | CWSP |
| QRP | |||||||||
| 1. | LU3BMS | 75 | 55 | 143 | 47 | 6721 | 73,30% | Carlos Maria Sende | |
| 2. | PY2PLL | 67 | 63 | 138 | 43 | 5934 | 94,00% | MARCUS RAMOS | RIO DX GROUP |
| 3. | PY5WEF | 49 | 43 | 100 | 33 | 3300 | 87,80% | Wladimir Edison Fonseca | CRASAP |
| 4. | PT7OS | 37 | 26 | 69 | 21 | 1449 | 70,30% | FRANCISCO EDY FERREIRA DE MENDONÇA | |
| 5. | PY2XT | 48 | 42 | 86 | 16 | 1376 | 87,50% | Antonio Celso Fernandes | NA |
| 6. | PY5DC | 33 | 27 | 37 | 24 | 888 | 81,80% | Vagner Alvarez | ARAUCARIA DX GROUP |
| 7. | PY2SFA | 22 | 20 | 46 | 18 | 828 | 90,90% | Alexandre H Bertolini | Araucaria DX Group |
| 8. | PY5YA | 18 | 18 | 39 | 18 | 702 | 100,00% | Marco | |
| 9. | PY2BN | 15 | 11 | 22 | 12 | 264 | 73,30% | Antonio Carlos Rodrigues | Cantareira Dx Grup |
| 10. | YV6BXN | 10 | 9 | 18 | 10 | 180 | 90,00% | ISMAEL MILLAN | RADIO CLUB VENEZOLANO CARACAS |
| 11. | PY2MLO | 12 | 7 | 8 | 8 | 64 | 58,30% | MARCELLO MEDINA DE CARVALHO SILVA | ARAUCARIA DX GROUP |
| SOAB HIGH POWER | |||||||||
| 1. | PX4M | 152 | 122 | 238 | 70 | 16660 | 80,30% | Marcos Rodrigues da Silva | RIO DX GROUP |
| 2. | PY2PT | 125 | 104 | 187 | 79 | 14773 | 83,20% | RICARDO RODRIGUES | Sao Paulo Contest Group |
| 3. | ZV2RB | 101 | 95 | 194 | 61 | 11834 | 94,10% | LABRE PT2AA | CWSP |
| 4. | PV8DX | 80 | 65 | 151 | 39 | 5889 | 81,30% | PAULO | Guara Dx Group |
| 5. | PY2KP | 56 | 52 | 108 | 39 | 4212 | 92,90% | Claudio Gimenez | Araucaria DX Group |
| 6. | PY2EU | 58 | 51 | 108 | 36 | 3888 | 87,90% | Martini | CABREUVADX |
| 7. | PY2EBD | 49 | 44 | 81 | 40 | 3240 | 89,80% | Edivaldo Benedito Delangelica | Rio DX Group |
| 8. | PY2AE | 60 | 50 | 91 | 35 | 3185 | 83,30% | Marcelo Pera | Valinhos DX Club |
| 9. | PT7BT | 82 | 40 | 90 | 26 | 2340 | 48,80% | BEZERRA | CWSP |
| 10. | PT7BI | 227 | 37 | 76 | 27 | 2052 | 16,30% | DANIEL | RIO DX GROUP |
| 11. | PY4EK | 25 | 23 | 35 | 24 | 840 | 92,00% | FLAVIO MAIELO | Araucaria Dx Group |
| 12. | PP1OY | 22 | 19 | 29 | 21 | 609 | 86,40% | Ilton Duarte de Oliveira | ESPIRITO SANTO CONTEST GROUP |
| SOAB LOW POWER | |||||||||
| 1. | PR5LM | 181 | 136 | 282 | 83 | 23406 | 75,10% | Casimiro | ASS RADIOAMADORES DO PARANA |
| 2. | LU4JHF | 167 | 132 | 319 | 67 | 21373 | 79,00% | HORACIO FRACCAROLLI | |
| 3. | PY2MIA | 142 | 131 | 271 | 72 | 19512 | 92,30% | Claudio Miashita | RIO DX GROUP |
| 4. | PT2AW | 120 | 103 | 258 | 70 | 18060 | 85,80% | Paulo Cesar Guerra Milito | CWSP – Grupo de CW de São Paulo |
| 5. | PU2UAF | 134 | 111 | 225 | 73 | 16425 | 82,80% | Francisco A Fagotte (PACO) | ARAUCARIA DX GROUP |
| 6. | PY5IN | 134 | 110 | 230 | 65 | 14950 | 82,10% | GONCALVES | ASS RADIOAMADORES DO PARANA |
| 7. | PY5AMF | 132 | 107 | 210 | 66 | 13860 | 81,10% | AMELIO ALVES DE MARINS FILHO | ASS RADIOAMADORES DO PARANA |
| 8. | PY2DN | 107 | 94 | 201 | 63 | 12663 | 87,90% | ROBERTOZUNTA | 599 DX GROUP |
| 9. | PY5IQ | 107 | 93 | 210 | 57 | 11970 | 86,90% | henrique wamser | ASS RADIOAMADORES DO PARANA |
| 10. | CE2LS | 108 | 85 | 216 | 51 | 11016 | 78,70% | Julio | |
| 11. | LU9MA | 123 | 92 | 218 | 49 | 10682 | 74,80% | Jose | |
| 12. | PY2AXH | 112 | 94 | 187 | 52 | 9724 | 83,90% | Adriano Hinojosa | CW SP |
| 13. | PY4LI | 80 | 73 | 159 | 55 | 8745 | 91,30% | Leandro | RIO DX GROUP |
| 14. | PY2AA | 89 | 79 | 165 | 50 | 8250 | 88,80% | LABRE-SP | LABRE-SP |
| 15. | PY4XX | 86 | 75 | 141 | 54 | 7614 | 87,20% | CARLOS ALBERTO CIPRIANO | RIO DX GROUP |
| 16. | PP5VX | 90 | 82 | 163 | 42 | 6846 | 91,10% | Bone | CW/Brasil |
| 17. | LU2TAO | 78 | 63 | 137 | 48 | 6576 | 80,80% | HECTOR ZELARAYAN | |
| 18. | PY2TEN | 81 | 69 | 141 | 42 | 5922 | 85,20% | Fabio Casagrande | |
| 19. | PY1MK | 81 | 69 | 146 | 38 | 5548 | 85,20% | MARCOS ASSUMPCAO | RIO DX GROUP |
| 20. | PY2NNM | 89 | 75 | 157 | 35 | 5495 | 84,30% | SEBASTIAO DOMINGOS DE PONTES | CDR GROUP |
| 21. | PY2UDB | 64 | 60 | 134 | 41 | 5494 | 93,80% | Dirk Johannes Bal | CWSP |
| 22. | LU5UEA | 75 | 59 | 173 | 31 | 5363 | 78,70% | Juan Jose Videla | |
| 23. | PY4LH | 73 | 66 | 135 | 38 | 5130 | 90,40% | Rodinei Bertozzi de Carvalho | RIO DX GROUP |
| 24. | PY1BAB | 79 | 67 | 138 | 36 | 4968 | 84,80% | Adilson Cardoso | RIO DX GROUP |
| 25. | PP5RB | 69 | 63 | 125 | 39 | 4875 | 91,30% | RAULINO BRANDT | FALCONS DX GROUP |
| 26. | PY2HA | 71 | 63 | 135 | 34 | 4590 | 88,70% | Luis Claudio Campos | CWSP |
| 27. | PV2E | 62 | 57 | 116 | 38 | 4408 | 91,90% | Fernando Pucci | RIO DX GROUP |
| 28. | PY2IQ | 56 | 53 | 108 | 31 | 3348 | 94,60% | Fabiano Luiz Goes | CWSP |
| 29. | LU7DLS | 46 | 41 | 92 | 34 | 3128 | 89,10% | DANIEL L. SCHMIDT | |
| 30. | PY1WE | 56 | 48 | 85 | 35 | 2975 | 85,70% | Marcos Nepomuceno | |
| 31. | PY4ARS | 52 | 48 | 113 | 26 | 2938 | 92,30% | Roberto da Costa Santos | RIO DX GROUP |
| 32. | PY2WMW | 61 | 44 | 91 | 32 | 2912 | 72,10% | BRUNO DIAS | CWSP |
| 33. | PP2RON | 45 | 40 | 89 | 31 | 2759 | 88,90% | Ronnan Werneck | |
| 34. | PY1SW | 39 | 39 | 80 | 33 | 2640 | 100,00% | Cesar Augusto Vieira Santos | |
| 35. | PP5TG | 41 | 39 | 84 | 31 | 2604 | 95,10% | WALFREDO BABEL | FALCONS DX GROUP |
| 36. | PY2XC | 56 | 50 | 110 | 20 | 2200 | 89,30% | CARLOS SILVERIO | CWJF |
| 37. | PY4HGM | 67 | 48 | 93 | 23 | 2139 | 71,60% | Leno | |
| 38. | LU1AAU | 28 | 28 | 76 | 23 | 1748 | 100,00% | EZEQUIEL A. ARMAS | |
| 39. | PY2PI | 25 | 23 | 65 | 19 | 1235 | 92,00% | Rafael Pata | CWSP |
| 40. | PY1WK | 35 | 27 | 37 | 27 | 999 | 77,10% | Gabriel Mota | RIO DX GROUP |
| 41. | PY2OPV | 31 | 26 | 41 | 23 | 943 | 83,90% | Alessandro Santos Almeida | cdr group |
| 42. | PY1DI | 33 | 23 | 34 | 24 | 816 | 69,70% | Arnaldo Nunes | LABRE |
| 43. | CX1CAN | 22 | 18 | 37 | 22 | 814 | 81,80% | Anibal Gonzalez | |
| 44. | PY2OKB | 33 | 18 | 28 | 21 | 588 | 54,50% | Edson Bertoldo Alves | CDR GROUP |
| 45. | PY5CV | 13 | 12 | 27 | 14 | 378 | 92,30% | Cesar | ABRA |
| 46. | PY3AU | 18 | 14 | 31 | 9 | 279 | 77,80% | Jos? Rafael F. Godinho | CWJF |
| 47. | PY7OJ | 16 | 9 | 21 | 13 | 273 | 56,30% | Joao Dias de Araujo Filho | cwsp |
| 48. | HK4KM | 13 | 9 | 18 | 10 | 180 | 69,20% | Guillermo Sobalvarro | |
| 49. | PY2ATN | 8 | 7 | 17 | 9 | 153 | 87,50% | Alexandre Marostegan Carvalho | CWSP, SKCC |
| 50. | PY2YJ | 12 | 9 | 14 | 7 | 98 | 75,00% | MARCIO L MONTE | RIO DX GROUP |
| 51. | PR7KSA | 13 | 2 | 3 | 4 | 12 | 15,40% | gernen dos santos dantas | FALCON DX |
| 52. | PT9DX | 23 | 1 | 1 | 2 | 2 | 4,30% | Mario Borges Jr | CWSP |
| SOSB 10m HIGH POWER | |||||||||
| 1. | AZ1A | 80 | 48 | 112 | 27 | 3024 | 60,00% | JUAN | |
| 2. | PY2MZ | 24 | 16 | 31 | 19 | 589 | 66,70% | DEVANIR GALLO | ARAUCARIA DX GROUP |
| SOSB 10m LOW POWER | |||||||||
| 1. | LU2PWY | 73 | 60 | 149 | 27 | 4023 | 82,20% | FRANCO | ARAUCARIA DX GROUP |
| 2. | PR7AR | 78 | 63 | 162 | 23 | 3726 | 80,80% | Irapuan de Sousa Ferreira | GUARA DX GROUP |
| 3. | LU2DPW | 51 | 49 | 119 | 24 | 2856 | 96,10% | Juan Carlos Amado | |
| 4. | PS8WA | 67 | 55 | 143 | 17 | 2431 | 82,10% | Romerio de Oliveira Lima | ESCOTEIROS DO BRASIL |
| 5. | PU2TWZ | 106 | 35 | 61 | 29 | 1769 | 33,00% | JOSE ROBERTO | RIO DX GROUP |
| 6. | PS7BL | 30 | 22 | 54 | 12 | 648 | 73,30% | BRAZ LUCIANO TEIXEIRA DA SILVA | |
| 7. | PR7AB | 27 | 20 | 50 | 11 | 550 | 74,10% | ALCIDES FERNANDES DA S FILHO | GUARA DX GROUP |
| 8. | PU3POE | 22 | 14 | 29 | 17 | 493 | 63,60% | FELIPE KAPPAUN | DX FRIENDS GROUP |
| 9. | PU1JSV | 19 | 16 | 34 | 14 | 476 | 84,20% | jose | RIO DX GROUP |
| 10. | PY4WJ | 16 | 13 | 25 | 13 | 325 | 81,30% | JEFFERSON DIAS CABRAL DA SILVA | RIO DX GROUP |
| 11. | PY4NF | 10 | 9 | 19 | 11 | 209 | 90,00% | Newton Figueiredo | RIO DX GROUP |
| 12. | PY2POA | 8 | 8 | 14 | 10 | 140 | 100,00% | LEONARDO TIMOTEO SILVA | FALCONS DX GROUP |
| SOSB 15m HIGH POWER | |||||||||
| 1. | PY6TS | 97 | 60 | 152 | 30 | 4560 | 61,90% | Ramon Sepulveda | Bahia Dx Group |
| 2. | PY2QT | 84 | 53 | 108 | 36 | 3888 | 63,10% | João Paulo Rico | RIO DX GROUP |
| 3. | PY3LX | 9 | 9 | 14 | 9 | 126 | 100,00% | LUCIANO BRANDAO | DX FRIENDS GROUP |
| SOSB 15m LOW POWER | |||||||||
| 1. | PZ5TW | 69 | 46 | 109 | 27 | 2943 | 66,70% | RENATO ARAUJO | RIO DX GROUP |
| 2. | PY1KO | 29 | 26 | 50 | 25 | 1250 | 89,70% | ALEXANDRE ROLIM DA SILVA | RIO DX GROUP |
| 3. | PU7ASP | 8 | 6 | 12 | 7 | 84 | 75,00% | Italo Adriano B. C. Marcelino | CWJF GROUP |
| SOSB 40m HIGH POWER | |||||||||
| 1. | PY2IML | 54 | 47 | 107 | 12 | 1284 | 87,00% | JULIO | 599 DX GROUP |
| 2. | LT5A | 30 | 25 | 57 | 18 | 1026 | 83,30% | Claudio | LU Contest Group |
| 3. | PY2ANH | 25 | 23 | 41 | 12 | 492 | 92,00% | TONY | CABREUVADX |
| 4. | PY3TR | 10 | 6 | 7 | 7 | 49 | 60,00% | FERNANDO TROIAN | RADIOFAROL DX GROUP |
| 5. | PY3IP | 5 | 1 | 2 | 2 | 4 | 20,00% | IRENALDO | DX FRIENDS GROUP |
| SOSB 40m LOW POWER | |||||||||
| 1. | PY1SAD | 82 | 65 | 132 | 21 | 2772 | 79,30% | Aldir Blanc da Silva | MACAE CW DX GROUP |
| 2. | PY2KA | 71 | 61 | 120 | 19 | 2280 | 85,90% | ELISEU DIAS URTADO | CABREUVADX |
| 3. | PP5KP | 65 | 56 | 117 | 17 | 1989 | 86,20% | RAFAEL | ASS RADIOAM FLORIANOPOLIS |
| 4. | PY2NY | 40 | 35 | 74 | 14 | 1036 | 87,50% | Vitor Luis Aidar dos Santos | Araucaria DX Group |
| 5. | PY2XL | 26 | 25 | 57 | 11 | 627 | 96,20% | Danilo | CWSP |
| 6. | PY2FCL | 21 | 21 | 45 | 12 | 540 | 100,00% | FRANCISCO CÂNDIDO DE LIMA JÚNIOR | |
| 7. | PY2DPM | 16 | 15 | 39 | 10 | 390 | 93,80% | DAVID P MAGALHAES | CDR GROUP |
| 8. | LU9OZA | 11 | 11 | 20 | 13 | 260 | 100,00% | Hector A. Corimayo | |
| 9. | PY4WAS | 17 | 16 | 36 | 7 | 252 | 94,10% | Edson Fonseca – Ed | CWJF GROUP |
| SOSB 80m HIGH POWER | |||||||||
| 1. | PP2DX | 7 | 5 | 9 | 6 | 54 | 71,40% | glauber viana | RIO DX GROUP |
| CHECK LOG | |||||||||
| 1. | PY3TD | Enio Barreto | RIO DX GROUP | ||||||
| 2. | PR2A | Eger Boehm | CWSP | ||||||
| 3. | PY2OP | Samir Hamzo | CWSP | ||||||
| 4. | PU7OBR | Jose Carlos da Silva Borges | ARRETADO DX | ||||||
| 5. | PY1ZB | Roney Monte | RIO DX GROUP | ||||||
| 6. | PY2TI | Joao R. Yokoyama | RIO DX GROUP | ||||||
| 7. | PY1KV | Diego Mendes de Almeida | RIO DX GROUP | ||||||
