# Call QSO Score Conf. (%)
total conf. points mult total
YL
1 PY2TEY 57 54 121 35 4.235 94,70%
2 LU1XJJ 83 42 87 40 3.480 50,60%
3 PY2QL 32 29 69 24 1.656 90,60%
QRP
1 LU3BMS 75 55 143 47 6.721 73,30%
2 PY2PLL 67 63 138 43 5.934 94,00%
3 PY5WEF 49 43 100 33 3.300 87,80%
4 PT7OS 37 26 69 21 1.449 70,30%
5 PY2XT 48 42 86 16 1.376 87,50%
6 PY5DC 33 27 37 24 888 81,80%
7 PY2SFA 22 20 46 18 828 90,90%
8 PY5YA 18 18 39 18 702 100,00%
9 PY2BN 15 11 22 12 264 73,30%
10 YV6BXN 10 9 18 10 180 90,00%
11 PY2MLO 12 7 8 8 64 58,30%
SOAB HIGH POWER
1 PX4M 152 122 238 70 16.660 80,30%
2 PY2PT 125 104 187 79 14.773 83,20%
3 ZV2RB 101 95 194 61 11.834 94,10%
4 PV8DX 80 65 151 39 5.889 81,30%
5 PY2KP 56 52 108 39 4.212 92,90%
6 PY2EU 58 51 108 36 3.888 87,90%
7 PY2EBD 49 44 81 40 3.240 89,80%
8 PY2AE 60 50 91 35 3.185 83,30%
9 PT7BT 82 40 90 26 2.340 48,80%
10 PT7BI 227 37 76 27 2.052 16,30%
11 PY4EK 25 23 35 24 840 92,00%
12 PP1OY 22 19 29 21 609 86,40%
SOAB LOW POWER
1 PR5LM 181 136 282 83 23.406 75,10%
2 LU4JHF 167 132 319 67 21.373 79,00%
3 PY2MIA 142 131 271 72 19.512 92,30%
4 PT2AW 120 103 258 70 18.060 85,80%
5 PU2UAF 134 111 225 73 16.425 82,80%
6 PY5IN 134 110 230 65 14.950 82,10%
7 PY5AMF 132 107 210 66 13.860 81,10%
8 PY2DN 107 94 201 63 12.663 87,90%
9 PY5IQ 107 93 210 57 11.970 86,90%
10 CE2LS 108 85 216 51 11.016 78,70%
11 LU9MA 123 92 218 49 10.682 74,80%
SOAB LOW POWER
12 PY2AXH 112 94 187 52 9.724 83,90%
13 PY4LI 80 73 159 55 8.745 91,30%
14 PY2AA 89 79 165 50 8.250 88,80%
15 PY4XX 86 75 141 54 7.614 87,20%
16 PP5VX 90 82 163 42 6.846 91,10%
17 LU2TAO 78 63 137 48 6.576 80,80%
18 PY2TEN 81 69 141 42 5.922 85,20%
19 PY1MK 81 69 146 38 5.548 85,20%
20 PY2NNM 89 75 157 35 5.495 84,30%
21 PY2UDB 64 60 134 41 5.494 93,80%
22 LU5UEA 75 59 173 31 5.363 78,70%
23 PY4LH 73 66 135 38 5.130 90,40%
24 PY1BAB 79 67 138 36 4.968 84,80%
25 PP5RB 69 63 125 39 4.875 91,30%
26 PY2HA 71 63 135 34 4.590 88,70%
27 PV2E 62 57 116 38 4.408 91,90%
28 PY2IQ 56 53 108 31 3.348 94,60%
29 LU7DLS 46 41 92 34 3.128 89,10%
30 PY1WE 56 48 85 35 2.975 85,70%
31 PY4ARS 52 48 113 26 2.938 92,30%
32 PY2WMW 61 44 91 32 2.912 72,10%
33 PP2RON 45 40 89 31 2.759 88,90%
34 PY1SW 39 39 80 33 2.640 100,00%
35 PP5TG 41 39 84 31 2.604 95,10%
36 PY2XC 56 50 110 20 2.200 89,30%
37 PY4HGM 67 48 93 23 2.139 71,60%
38 LU1AAU 28 28 76 23 1.748 100,00%
39 PY2PI 25 23 65 19 1.235 92,00%
40 PY1WK 35 27 37 27 999 77,10%
41 PY2OPV 31 26 41 23 943 83,90%
42 PY1DI 33 23 34 24 816 69,70%
43 CX1CAN 22 18 37 22 814 81,80%
44 PY2OKB 33 18 28 21 588 54,50%
45 PY5CV 13 12 27 14 378 92,30%
46 PY3AU 18 14 31 9 279 77,80%
47 PY7OJ 16 9 21 13 273 56,30%
48 HK4KM 13 9 18 10 180 69,20%
49 PY2ATN 8 7 17 9 153 87,50%
50 PY2YJ 12 9 14 7 98 75,00%
51 PR7KSA 13 2 3 4 12 15,40%
52 PT9DX 23 1 1 2 2 4,30%
SOSB 10m HIGH POWER
1 AZ1A 80 48 112 27 3.024 60,00%
2 PY2MZ 24 16 31 19 589 66,70%
SOSB 10m LOW POWER
1 LU2PWY 73 60 149 27 4.023 82,20%
2 PR7AR 78 63 162 23 3.726 80,80%
3 LU2DPW 51 49 119 24 2.856 96,10%
4 PS8WA 67 55 143 17 2.431 82,10%
5 PU2TWZ 106 35 61 29 1.769 33,00%
6 PS7BL 30 22 54 12 648 73,30%
7 PR7AB 27 20 50 11 550 74,10%
8 PU3POE 22 14 29 17 493 63,60%
9 PU1JSV 19 16 34 14 476 84,20%
10 PY4WJ 16 13 25 13 325 81,30%
11 PY4NF 10 9 19 11 209 90,00%
12 PY2POA 8 8 14 10 140 100,00%
SOSB 15m HIGH POWER
1 PY6TS 97 60 152 30 4.560 61,90%
2 PY2QT 84 53 108 36 3.888 63,10%
3 PY3LX 9 9 14 9 126 100,00%
SOSB 15m LOW POWER
1 PZ5TW 69 46 109 27 2.943 66,70%
2 PY1KO 29 26 50 25 1.250 89,70%
3 PU7ASP 8 6 12 7 84 75,00%
SOSB 40m HIGH POWER
1 PY2IML 54 47 107 12 1.284 87,00%
2 LT5A 30 25 57 18 1.026 83,30%
3 PY2ANH 25 23 41 12 492 92,00%
4 PY3TR 10 6 7 7 49 60,00%
5 PY3IP 5 1 2 2 4 20,00%
SOSB 40m LOW POWER
1 PY1SAD 82 65 132 21 2.772 79,30%
2 PY2KA 71 61 120 19 2.280 85,90%
3 PP5KP 65 56 117 17 1.989 86,20%
4 PY2NY 40 35 74 14 1.036 87,50%
5 PY2XL 26 25 57 11 627 96,20%
6 PY2FCL 21 21 45 12 540 100,00%
7 PY2DPM 16 15 39 10 390 93,80%
8 LU9OZA 11 11 20 13 260 100,00%
9 PY4WAS 17 16 36 7 252 94,10%
SOSB 80m HIGH POWER
1 PP2DX 7 5 9 6 54 71,40%
CHECK LOG
1 PY3TD
2 PR2A
3 PY2OP
4 PU7OBR
5 PY1ZB
6 PY2TI
7 PY1KV