| CLUBES | |||||||||
| # | GROUP | Points | Members | ||||||
| 1 | CWSP-GRUPO DE CW DE SÃO PAULO | 81.398 | PT9DX; PU2WMW; PY1FA; PY2OP; PY2UDB; PY2ZA; PY4LH; PY7OJ; PU2TJQ; PU2PRM; PY2PI; PY2QL; PY2TEY;PU4FEL; PT2AW | ||||||
| 2 | ARAUCÁRIA DX GROUP | 62.734 | LT6M; PP5AX; PP5JR; PU5UAI; PY2VQ; PY4XX;PY2IQ; PY2KP; PY2SFA;CX2AQ; PY2OF; PU2TNT | ||||||
| 3 | RIO DX GROUP | 49.830 | PT7KC; PU1JSV; PU1NAF; PY1AX; PY1CMT; PY1IR; PY1KO; PY1MK; PY1ZB; PY2MIA; PY2RH; PY3ZZR; PY4ARS; PV8DC | ||||||
| 4 | SÃO PAULO CONTEST GROUP | 33.270 | PY2EX; PU2MEA | ||||||
| 5 | CABREÚVA DX GROUP | 32.859 | PU2NBI; PU2UAF; PU2USK; PY2SG; PY4RN; PY2MM | ||||||
| 6 | ASS. DOS RADIOAMADORES DO PARANÁ | 32.648 | PY5AMF | ||||||
| 7 | 599 DX GROUP | 32.120 | PQ8RS; PU2VZV; PY2ATR; PY2DN; PY2OT; PY2WQ; PY3CAD; PY2DL | ||||||
| 8 | CWJF – GRUPO JUIZFORANO DE CW | 20.947 | PP7JR; PY2OA; PY3OO; PY4WAS; PY1FQ | ||||||
| 9 | UBRO | 15.457 | PP5BT; PP5RG; PP5RT; PP5XA | ||||||
| 10 | CE CONTEST GROUP | 9.858 | XQ3WD; XR1D | ||||||
| 11 | GUARÁ DX GROUP | 9.731 | PR7AB; PR7AR; PR7KSA; PV8DX | ||||||
| 12 | LU CONTEST GROUP | 8.520 | LW5HR; CX5UA | ||||||
| 13 | VALINHOS DX CLUB | 8.160 | PY2AE | ||||||
| 14 | CDR GROUP | 7.564 | PU2MST; PY2AXH; PY2MQ; PY2NNM | ||||||
| 15 | MACAÉ CW DX GROUP | 6.840 | ZZ1M | ||||||
| 16 | FALCONS DX GROUP | 6.569 | PP5RB; PP5TG | ||||||
| 17 | ARAF | 6.328 | PP5DAN | ||||||
| 18 | LABRE-RS | 6.051 | PY3AA; PY3LX; PY3TR | ||||||
| 19 | SPDXT | 4.672 | PU2YMH | ||||||
| 20 | CM DX GROUP | 3.495 | PY5WEF; PY5ZW | ||||||
| 21 | SOROCABA DX GROUP | 2.280 | PY2ZW | ||||||
| 22 | PYRATA’S DX GROUP | 2.072 | PY1JR | ||||||
| 23 | CANTAREIRA DX GROUP | 1.407 | PY2BN | ||||||
| 24 | CRAEC | 1.260 | PT2CVA | ||||||
| 25 | AROEIRA DX GROUP | 1.174 | PS7AW; PS7DX | ||||||
| 26 | GACW | 1.015 | LT5V; LU8VCC | ||||||
| 27 | LABRE-RJ | 840 | PY1AA | ||||||
| 28 | PARÁ DX GROUP | 826 | PY8WW | ||||||
| 29 | MINAS DX GROUP | 639 | PP1BC | ||||||
| 30 | GRÊMIO DE COM. DA ESCOLA NAVAL | 420 | PY1BJN | ||||||
| 31 | ROER | 414 | PY1TTN | ||||||
| 32 | RORAIMA DX GROUP | 340 | PV8AAS | ||||||
